Taylorsville Real Estate Statistics

Below you will find Taylorsville real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).

Month
Number of
Homes Sold
Average Days
on Market
Average
Sales Price
Median
Sales Price
September 2006
50 24 $195,783 $186,000
October 2006 55 26 $199,783 $187,250
November 2006 44 28 $201,882 $187,000
December 2006 36 20 $223,337 $192,000
January 2007 44 42 $209,273 $189,000
February 2007 42 38 $203,746 $194,000
March 2007 50 39 $216,064 $200,000
April 2007 44 20 $209,603 $200,000
May 2007 49 31 $220,632 $210,000
June 2007 34 26 $226,450 $216,000
July 2007 36 31 $219,382 $214,000
August 2007 31 38 $244,877 $218,400
September 2007 33 29 $218,004 $206,500

Over the past 12 months, the average sales price of single-family Taylorsville home has increased by approximately 11.3%. The median sales price of single-family Taylorsville home has increased by approximately 11.0% over the past 12 months.

For more detailed information, please contact us at Info@The-Bryant-Group.com .

Site design & IDX property search solution by mattewers.com