Real Estate Statistics
Kearns Real Estate Statistics
Below you will find Kearns real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
25 | 31 | $147,893 | $146,750 |
| October 2006 | 24 | 22 | $152,081 | $153,000 |
| November 2006 | 26 | 33 | $169,790 | $167,000 |
| December 2006 | 16 | 34 | $152,584 | $147,950 |
| January 2007 | 27 | 38 | $170,977 | $164,609 |
| February 2007 | 18 | 41 | $155,915 | $155,000 |
| March 2007 | 18 | 25 | $180,100 | $185,000 |
| April 2007 | 20 | 30 | $183,770 | $175,900 |
| May 2007 | 27 | 37 | $172,482 | $169,950 |
| June 2007 | 21 | 25 | $170,710 | $166,700 |
| July 2007 | 16 | 35 | $185,123 | $185,000 |
| August 2007 | 24 | 28 | $173,398 | $164,500 |
| September 2007 | 13 | 36 | $160,669 | $158,200 |
Over the past 12 months, the average sales price of single-family Kearns home has increased by approximately 8.6%. The median sales price of single-family Kearns home has increased by approximately 7.8% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
