Real Estate Statistics
Herriman Real Estate Statistics
Below you will find Herriman real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
47 | 40 | $388,249 | $348,750 |
| October 2006 | 35 | 27 | $370,340 | $339,950 |
| November 2006 | 36 | 41 | $349,115 | $329,600 |
| December 2006 | 34 | 43 | $324,467 | $295,000 |
| January 2007 | 34 | 47 | $366,015 | $341,000 |
| February 2007 | 33 | 56 | $342,184 | $305,950 |
| March 2007 | 42 | 48 | $374,981 | $350,000 |
| April 2007 | 31 | 47 | $357,264 | $337,500 |
| May 2007 | 33 | 47 | $342,401 | $307,000 |
| June 2007 | 28 | 41 | $325,142 | $290,000 |
| July 2007 | 31 | 54 | $351,149 | $343,525 |
| August 2007 | 27 | 51 | $354,376 | $297,900 |
| September 2007 | 24 | 56 | $357,986 | $305,000 |
Over the past 12 months, the average sales price of single-family Herriman home has increased by approximately -7.8%. The median sales price of single-family Herriman home has increased by approximately -12.5% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
