Real Estate Statistics
Draper Real Estate Statistics
Below you will find Draper real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
74 | 37 | $469,703 | $350,000 |
| October 2006 | 58 | 41 | $548,958 | $465,000 |
| November 2006 | 32 | 45 | $521,275 | $442,213 |
| December 2006 | 61 | 50 | $517,956 | $351,000 |
| January 2007 | 34 | 57 | $449,168 | $355,000 |
| February 2007 | 34 | 55 | $500,944 | $400,000 |
| March 2007 | 70 | 52 | $499,699 | $416,000 |
| April 2007 | 38 | 57 | $515,327 | $490,000 |
| May 2007 | 54 | 35 | $386,952 | $353,300 |
| June 2007 | 51 | 32 | $538,447 | $465,383 |
| July 2007 | 46 | 45 | $453,158 | $375,000 |
| August 2007 | 44 | 46 | $484,593 | $416,250 |
| September 2007 | 23 | 59 | $492,131 | $417,950 |
Over the past 12 months, the average sales price of single-family Draper home has increased by approximately 4.8%. The median sales price of single-family Draper home has increased by approximately 19.4% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
