Real Estate Statistics
Bluffdale Real Estate Statistics
Below you will find Bluffdale real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
1 | 0 | $568,965 | $284,483 |
| October 2006 | 5 | 22 | $466,800 | $515,000 |
| November 2006 | 5 | 107 | $444,256 | $441,000 |
| December 2006 | 6 | 79 | $595,235 | $642,510 |
| January 2007 | 5 | 64 | $535,192 | $558,030 |
| February 2007 | 7 | 29 | $588,625 | $715,688 |
| March 2007 | 10 | 97 | $444,270 | $470,000 |
| April 2007 | 6 | 43 | $385,300 | $438,000 |
| May 2007 | 3 | 38 | $387,500 | $418,750 |
| June 2007 | 5 | 49 | $590,820 | $620,500 |
| July 2007 | 8 | 55 | $550,000 | $550,000 |
| August 2007 | 3 | 45 | $851,767 | $1,010,000 |
| September 2007 | 2 | 35 | $542,500 | $875,000 |
Over the past 12 months, the average sales price of single-family Bluffdale home has increased by approximately -4.7%. The median sales price of single-family Bluffdale home has increased by approximately 207.6% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
