South Jordan Real Estate Statistics

Below you will find South Jordan real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).

Month
Number of
Homes Sold
Average Days
on Market
Average
Sales Price
Median
Sales Price
September 2006
66 44 $359,788 $358,240
October 2006 50 43 $377,547 $364,000
November 2006 61 42 $408,198 $399,380
December 2006 52 60 $361,235 $334,900
January 2007 38 72 $367,372 $367,500
February 2007 47 68 $399,347 $365,000
March 2007 55 53 $397,809 $372,495
April 2007 40 55 $412,937 $371,097
May 2007 59 77 $378,995 $371,950
June 2007 61 61 $355,724 $329,495
July 2007 43 51 $410,969 $399,950
August 2007 51 59 $384,860 $342,950
September 2007 33 39 $361,595 $329,500

Over the past 12 months, the average sales price of single-family South Jordan home has increased by approximately 0.5%. The median sales price of single-family South Jordan home has increased by approximately -8.0% over the past 12 months.

For more detailed information, please contact us at Info@The-Bryant-Group.com .

Site design & IDX property search solution by mattewers.com