Real Estate Statistics
Sandy Real Estate Statistics
Below you will find Sandy real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
116 | 26 | $343,993 | $284,000 |
| October 2006 | 145 | 28 | $346,447 | $278,025 |
| November 2006 | 122 | 30 | $337,513 | $299,900 |
| December 2006 | 93 | 34 | $323,379 | $279,900 |
| January 2007 | 68 | 35 | $343,699 | $285,000 |
| February 2007 | 92 | 41 | $377,103 | $305,000 |
| March 2007 | 103 | 40 | $372,887 | $315,950 |
| April 2007 | 90 | 39 | $352,827 | $297,000 |
| May 2007 | 109 | 35 | $338,174 | $297,250 |
| June 2007 | 115 | 37 | $388,541 | $317,450 |
| July 2007 | 116 | 34 | $381,208 | $317,500 |
| August 2007 | 114 | 35 | $371,129 | $310,000 |
| September 2007 | 64 | 38 | $389,720 | $273,000 |
Over the past 12 months, the average sales price of single-family Sandy home has increased by approximately 13.3%. The median sales price of single-family Sandy home has increased by approximately -3.9% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
