Real Estate Statistics
Salt Lake County Real Estate Statistics
Below you will find Salt Lake County real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
1,266 | 29 | $284,422 | $235,900 |
| October 2006 | 1,185 | 30 | $285,844 | $235,000 |
| November 2006 | 1,134 | 32 | $283,250 | $234,000 |
| December 2006 | 982 | 38 | $291,299 | $240,000 |
| January 2007 | 891 | 42 | $268,885 | $233,007 |
| February 2007 | 898 | 43 | $285,003 | $240,100 |
| March 2007 | 1,146 | 42 | $303,611 | $250,000 |
| April 2007 | 1,016 | 35 | $293,613 | $248,000 |
| May 2007 | 1,201 | 35 | $293,051 | $250,750 |
| June 2007 | 1,109 | 33 | $319,434 | $267,750 |
| July 2007 | 952 | 35 | $314,427 | $260,000 |
| August 2007 | 993 | 37 | $318,320 | $259,900 |
| September 2007 | 657 | 39 | $304,525 | $243,250 |
Over the past 12 months, the average sales price of a single-family Salt Lake County home has increased by approximately 7.1%. The median sales price of a single-family Salt Lake County home has increased by approximately 3.1% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
