Real Estate Statistics
Murray Real Estate Statistics
Below you will find Murray real estate statistics for single-family homes that have sold in the past 12 months. All data was gathered from the Wasatch Front Regional Multiple Listings Service (WFRMLS).
Month |
Number of Homes Sold |
Average Days on Market |
Average Sales Price |
Median Sales Price |
September 2006 |
25 | 18 | $258,188 | $236,250 |
| October 2006 | 31 | 26 | $252,540 | $218,500 |
| November 2006 | 34 | 26 | $201,896 | $195,500 |
| December 2006 | 18 | 24 | $263,094 | $232,300 |
| January 2007 | 21 | 37 | $265,064 | $222,500 |
| February 2007 | 17 | 34 | $232,612 | $203,750 |
| March 2007 | 22 | 37 | $243,968 | $232,000 |
| April 2007 | 30 | 23 | $273,401 | $269,900 |
| May 2007 | 29 | 25 | $278,349 | $262,450 |
| June 2007 | 20 | 22 | $305,887 | $247,000 |
| July 2007 | 22 | 40 | $282,241 | $260,000 |
| August 2007 | 27 | 33 | $275,663 | $260,000 |
| September 2007 | 14 | 48 | $288,386 | $279,900 |
Over the past 12 months, the average sales price of single-family Murray home has increased by approximately 11.7%. The median sales price of single-family Murray home has increased by approximately 18.5% over the past 12 months.
For more detailed information, please contact us at Info@The-Bryant-Group.com .
